Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Charlotte, NC | Raleigh, NC | Columbus, IN | |
|---|---|---|---|
| Assets under management | $619.3M | $659.4M | $587.7M |
| Asset growth, last 2 years | +39% | +172% | +54% |
| Advisory staff | 7 | 9 | 7 |
| Individual clients | 259 | 495 | 179 |
| Assets per client | $2.4M | $1.3M | $3.3M |
| Clients per advisor | 37 | 55 | 26 |
| Main custodian | Schwab | Wells Fargo | Horizon Bank, N.a. |
| Filing with the SEC since | 2012 or earlier | 2021 | 2012 or earlier |
| Tools in their stack | 4 | 1 | 1 |
| People on Advicer.bio | 8 | 11 | 6 |
From each firm's latest Form ADV (Jun 2026, Mar 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Alpha Financial Advisors, LLC: Schwab · Tradewinds, LLC: Wells Fargo · Kirr, Marbach & Company, LLC: Horizon Bank, N.a., Schwab, National Bank of Indianapolis