Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Surprise, AZ | Wellesley, MA | ||
|---|---|---|---|
| Assets under management | $184M | $193.3M | $193.3M |
| Asset growth, last 2 years | +39% | +54% | +40% |
| Advisory staff | 2 | 4 | 3 |
| Individual clients | 141 | 315 | 67 |
| Assets per client | $1.3M | $614K | $2.9M |
| Clients per advisor | 71 | 79 | 22 |
| Main custodian | Pershing | Schwab | Fidelity |
| Filing with the SEC since | 2020 | 2022 | 2019 |
| Tools in their stack | – | 3 | 2 |
| People on Advicer.bio | 2 | 4 | 3 |
From each firm's latest Form ADV (Mar 2026, Aug 2026, Jun 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Alpenglobal Capital, LLC: Pershing · Dynamic Wealth Advisors: Schwab · Kastel Capital Advisors, LLC: Fidelity, Schwab