Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Surprise, AZ | Salt Lake City, UT | ||
|---|---|---|---|
| Assets under management | $184M | $193.3M | $174.8M |
| Asset growth, last 2 years | +39% | +54% | +64% |
| Advisory staff | 2 | 4 | 3 |
| Individual clients | 141 | 315 | 131 |
| Assets per client | $1.3M | $614K | $1.3M |
| Clients per advisor | 71 | 79 | 44 |
| Main custodian | Pershing | Schwab | Schwab |
| Filing with the SEC since | 2020 | 2022 | 2012 or earlier |
| Tools in their stack | – | 3 | 4 |
| People on Advicer.bio | 2 | 4 | 3 |
From each firm's latest Form ADV (Mar 2026, Aug 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Alpenglobal Capital, LLC: Pershing · Dynamic Wealth Advisors: Schwab · Guardian Wealth Management: Schwab