Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Austin, TX | Lakeway, TX | Victoria, TX | |
|---|---|---|---|
| Assets under management | $878.6M | $925.2M | $923.1M |
| Asset growth, last 2 years | – | +209% | +31% |
| Advisory staff | 3 | 6 | 8 |
| Individual clients | 2,103 | 310 | 543 |
| Assets per client | $418K | $3M | $1.7M |
| Clients per advisor | 701 | 52 | 68 |
| Main custodian | – | Schwab | Wells Fargo |
| Filing with the SEC since | 2024 | 2019 | 2012 or earlier |
| Tools in their stack | – | – | 2 |
| People on Advicer.bio | 25 | 6 | 7 |
From each firm's latest Form ADV (Jun 2026, Mar 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Alongside, LLC: none listed · Coyle Capital, LLC: Schwab · Keller Wealth Advisors: Wells Fargo