Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Pittsburgh, PA | Newtown, PA | Coatesville, PA | |
|---|---|---|---|
| Assets under management | $742.1M | $785.6M | $788.3M |
| Asset growth, last 2 years | +40% | +12% | +84% |
| Advisory staff | 14 | 16 | 1 |
| Individual clients | 1,360 | 894 | 589 |
| Assets per client | $546K | $879K | $1.3M |
| Clients per advisor | 97 | 56 | 589 |
| Main custodian | Fidelity | Schwab | Schwab |
| Filing with the SEC since | 2012 or earlier | 2013 | 2012 or earlier |
| Tools in their stack | – | – | 4 |
| People on Advicer.bio | 14 | 12 | 1 |
From each firm's latest Form ADV (Oct 2026, May 2026, Mar 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Allegheny Investments: Fidelity · Insight Advisors, LLC: Schwab · Hoey Investments, Inc.: Schwab