Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Bellevue, WA | Canonsburg, PA | Miami, FL | |
|---|---|---|---|
| Assets under management | $412.5M | $433.5M | $391.8M |
| Asset growth, last 2 years | +46% | +4% | – |
| Advisory staff | 5 | 4 | 6 |
| Individual clients | 105 | 199 | 181 |
| Assets per client | $3.9M | $2.2M | $2.2M |
| Clients per advisor | 21 | 50 | 30 |
| Main custodian | Fidelity | Schwab | – |
| Filing with the SEC since | 2019 | 2012 or earlier | 2026 |
| Tools in their stack | 2 | 3 | – |
| People on Advicer.bio | 5 | 4 | 9 |
From each firm's latest Form ADV (Feb 2026, Mar 2026, Oct 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Aletheian Wealth Advisors LLC: Fidelity · Santori & Peters: Schwab · Miura Investment Advisors, Inc: none listed