Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Jersey City, NJ | Marlton, NJ | New Prague, MN | |
|---|---|---|---|
| Assets under management | $185.4M | $196.4M | $194.7M |
| Asset growth, last 2 years | – | +19% | +38% |
| Advisory staff | 2 | 4 | 4 |
| Individual clients | 55 | 190 | 429 |
| Assets per client | $3.4M | $1M | $454K |
| Clients per advisor | 28 | 48 | 107 |
| Main custodian | Fidelity | Schwab | Trade-PMR |
| Filing with the SEC since | 2024 | 2013 | 2021 |
| Tools in their stack | 3 | 3 | – |
| People on Advicer.bio | 2 | 4 | 4 |
From each firm's latest Form ADV (Aug 2026, Feb 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Ahara Advisors: Fidelity, Schwab · Friedenthal Financial, LLC: Schwab · Michael Traxler Wealth Management, LLC: Trade-PMR