Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Wilmington, DE | Wilmington, DE | Modesto, CA | |
|---|---|---|---|
| Assets under management | $872.5M | $928.4M | $917.5M |
| Asset growth, last 2 years | +25% | +56% | +41% |
| Advisory staff | 11 | 9 | 5 |
| Individual clients | 639 | 382 | 473 |
| Assets per client | $1.4M | $2.4M | $1.9M |
| Clients per advisor | 58 | 42 | 95 |
| Main custodian | Schwab | Schwab | Schwab |
| Filing with the SEC since | 2017 | 2018 | 2012 or earlier |
| Tools in their stack | 3 | – | – |
| People on Advicer.bio | 7 | 11 | 5 |
From each firm's latest Form ADV (Oct 2026, Jul 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Affinity Wealth Management LLC: Schwab · Riversedge Advisors: Schwab · Mraz and Associates: Schwab