Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Charleston, SC | Rock Hill, SC | Columbia, SC | |
|---|---|---|---|
| Assets under management | $126.8M | $133.6M | $118.5M |
| Asset growth, last 2 years | +118% | +307% | +22% |
| Advisory staff | 3 | 3 | 1 |
| Individual clients | 426 | 166 | 194 |
| Assets per client | $298K | $805K | $611K |
| Clients per advisor | 142 | 55 | 194 |
| Main custodian | Altruist | – | Fidelity |
| Filing with the SEC since | 2023 | 2012 or earlier | 2012 or earlier |
| Tools in their stack | 3 | – | – |
| People on Advicer.bio | 3 | 3 | 1 |
From each firm's latest Form ADV (Mar 2026, Jan 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Advisor.com: Altruist · Anderson Griggs Investments: none listed · Hms Financial Services, LLC: Fidelity