Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Boca Raton, FL | Tampa, FL | Needham, MA | |
|---|---|---|---|
| Assets under management | $42.4M | $44.7M | $40.2M |
| Asset growth, last 2 years | +273% | – | – |
| Advisory staff | 1 | 3 | 1 |
| Individual clients | 216 | 112 | 41 |
| Assets per client | $196K | $399K | $981K |
| Clients per advisor | 216 | 37 | 41 |
| Main custodian | Interactive Brokers | – | – |
| Filing with the SEC since | 2015 | 2026 | 2026 |
| Tools in their stack | – | – | 1 |
| People on Advicer.bio | 1 | 3 | 1 |
From each firm's latest Form ADV (Oct 2026, Apr 2026, May 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Advise Financial: Interactive Brokers, Schwab · American Family Legacy Group: none listed · Sw Private Wealth, LLC: none listed