Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Logan, UT | Hunt Valley, MD | Exeter, NH | |
|---|---|---|---|
| Assets under management | $565.8M | $595M | $595.1M |
| Asset growth, last 2 years | −6% | +68% | +34% |
| Advisory staff | 11 | 2 | 3 |
| Individual clients | 691 | 264 | 461 |
| Assets per client | $819K | $2.3M | $1.3M |
| Clients per advisor | 63 | 132 | 154 |
| Main custodian | Fidelity | Schwab | Schwab |
| Filing with the SEC since | 2017 | 2012 or earlier | 2012 or earlier |
| Tools in their stack | – | – | 2 |
| People on Advicer.bio | 10 | 2 | 4 |
From each firm's latest Form ADV (Oct 2026, Feb 2026, Sep 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Adams Wealth Advisors: Fidelity, Interactive Brokers, Schwab · Perspective Wealth Management: Schwab · Affinity Investment Group, LLC: Schwab