Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Minnetonka, MN | Shoreview, MN | Las Vegas, NV | |
|---|---|---|---|
| Assets under management | $66.3M | $69.9M | $69.7M |
| Asset growth, last 2 years | – | – | −55% |
| Advisory staff | 3 | 3 | 3 |
| Individual clients | 75 | 132 | 153 |
| Assets per client | $884K | $529K | $455K |
| Clients per advisor | 25 | 44 | 51 |
| Main custodian | – | – | Schwab |
| Filing with the SEC since | 2026 | 2026 | 2022 |
| Tools in their stack | 2 | 5 | 3 |
| People on Advicer.bio | 3 | 3 | 3 |
From each firm's latest Form ADV (Mar 2026, Feb 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
1 tool in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Adams-Hansen & Associates: none listed · Guide Financial Planning: none listed · Money Managers, Inc.: Schwab, SEI