Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Richmond, VA | Coral Gables, FL | Orchard Park, NY | |
|---|---|---|---|
| Assets under management | $420.4M | $441.9M | $399.1M |
| Asset growth, last 2 years | +22% | +18% | +33% |
| Advisory staff | 6 | 3 | 7 |
| Individual clients | 59 | 7 | 351 |
| Assets per client | $7.1M | $63.1M | $1.1M |
| Clients per advisor | 10 | 2 | 50 |
| Main custodian | – | J.P. Morgan | Schwab |
| Filing with the SEC since | 2015 | 2019 | 2012 or earlier |
| Tools in their stack | – | – | 2 |
| People on Advicer.bio | 6 | 2 | 7 |
From each firm's latest Form ADV (Apr 2026, Mar 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Acima Private Wealth LLC: none listed · Meridiana: J.P. Morgan, Merrill, Banco Santander International, Morgan Stanley · Waterford Advisors, LLC: Schwab