Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Richmond, VA | Coral Gables, FL | Columbus, OH | |
|---|---|---|---|
| Assets under management | $420.4M | $441.9M | $442.6M |
| Asset growth, last 2 years | +22% | +18% | +25% |
| Advisory staff | 6 | 3 | 5 |
| Individual clients | 59 | 7 | 149 |
| Assets per client | $7.1M | $63.1M | $3M |
| Clients per advisor | 10 | 2 | 30 |
| Main custodian | – | J.P. Morgan | Schwab |
| Filing with the SEC since | 2015 | 2019 | 2016 |
| Tools in their stack | – | – | 1 |
| People on Advicer.bio | 6 | 2 | 5 |
From each firm's latest Form ADV (Apr 2026, Jul 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Acima Private Wealth LLC: none listed · Meridiana: J.P. Morgan, Merrill, Banco Santander International, Morgan Stanley · Sws Partners, LLC: Schwab