Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Pittsburgh, PA | Harleysville, PA | Canonsburg, PA | |
|---|---|---|---|
| Assets under management | $812.1M | $866.4M | $768.9M |
| Asset growth, last 2 years | +103% | +73% | +33% |
| Advisory staff | 2 | 7 | 8 |
| Individual clients | 2,198 | 784 | 425 |
| Assets per client | $369K | $1.1M | $1.8M |
| Clients per advisor | 1,099 | 112 | 53 |
| Main custodian | Schwab | Schwab | Schwab |
| Filing with the SEC since | 2012 or earlier | 2017 | 2012 or earlier |
| Tools in their stack | – | – | 3 |
| People on Advicer.bio | 3 | 11 | 8 |
From each firm's latest Form ADV (Oct 2026, Mar 2026, Sep 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Absolute Capital Management, LLC: Schwab, Fidelity · Wellfull: Schwab · Grant Street Asset Management Inc: Schwab