Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Franklin, TN | Houston, TX | San Francisco, CA | |
|---|---|---|---|
| Assets under management | $1.95B | $2.05B | $2.05B |
| Asset growth, last 2 years | +83% | +60% | +117% |
| Advisory staff | 26 | 14 | 15 |
| Individual clients | 914 | 414 | 254,020 |
| Assets per client | $2.1M | $4.9M | $8K |
| Clients per advisor | 35 | 30 | 16,935 |
| Main custodian | Fidelity | Fidelity | Apex Clearing |
| Filing with the SEC since | 2016 | 2018 | 2013 |
| Tools in their stack | 4 | – | – |
| People on Advicer.bio | 16 | 11 | 112 |
From each firm's latest Form ADV (Sep 2026, Mar 2026, Jul 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Abound Wealth Management, LLC: Fidelity, Schwab · Inscription Capital, LLC: Fidelity, Schwab · Sofi Wealth LLC: Apex Clearing