Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Westport, CT | Madison, CT | Boston, MA | |
|---|---|---|---|
| Assets under management | $2.95B | $3.2B | $3.1B |
| Asset growth, last 2 years | +74% | +44% | −53% |
| Advisory staff | 144 | 22 | 36 |
| Individual clients | 7,318 | 1,173 | 1,024 |
| Assets per client | $402K | $2.7M | $3M |
| Clients per advisor | 51 | 53 | 28 |
| Main custodian | Fidelity | Fidelity | Fidelity |
| Filing with the SEC since | 2012 or earlier | 2017 | 2014 |
| Tools in their stack | – | 1 | – |
| People on Advicer.bio | 131 | 21 | 80 |
From each firm's latest Form ADV (Oct 2026, Aug 2026, Mar 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: A.g.p / Alliance Global Partners: Fidelity, RBC · Principle Wealth: Fidelity · Svb Wealth: Fidelity, Schwab, Boston Private Bank & Trust