Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Newtown, PA | Savannah, GA | ||
|---|---|---|---|
| Assets under management | $258.9M | $271.9M | $271.9M |
| Asset growth, last 2 years | +31% | +46% | +18% |
| Advisory staff | 15 | 3 | 1 |
| Individual clients | 1,247 | 183 | 98 |
| Assets per client | $208K | $1.5M | $2.8M |
| Clients per advisor | 83 | 61 | 98 |
| Main custodian | Fidelity | Fidelity | Schwab |
| Filing with the SEC since | 2021 | 2012 or earlier | 2019 |
| Tools in their stack | – | – | 1 |
| People on Advicer.bio | 13 | 3 | 1 |
From each firm's latest Form ADV (Sep 2026, Mar 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: 724 Capital, LLC: Fidelity · Crossgate Wealth Advisors, LLC: Fidelity · Bull Street Advisors: Schwab, Stifel, Morgan Stanley, Suntrust Capital Markets, Inc.