Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Newtown, PA | Wyomissing, PA | ||
|---|---|---|---|
| Assets under management | $258.9M | $271.9M | $271.8M |
| Asset growth, last 2 years | +31% | +46% | +17% |
| Advisory staff | 15 | 3 | 5 |
| Individual clients | 1,247 | 183 | 652 |
| Assets per client | $208K | $1.5M | $417K |
| Clients per advisor | 83 | 61 | 130 |
| Main custodian | Fidelity | Fidelity | LPL Financial |
| Filing with the SEC since | 2021 | 2012 or earlier | 2022 |
| Tools in their stack | – | – | 1 |
| People on Advicer.bio | 13 | 3 | 5 |
From each firm's latest Form ADV (Sep 2026, Mar 2026, Jun 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: 724 Capital, LLC: Fidelity · Crossgate Wealth Advisors, LLC: Fidelity · Alliance Financial: LPL Financial