Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Syosset, NY | Pittsford, NY | Bingham Farms, MI | |
|---|---|---|---|
| Assets under management | $214.3M | $225.8M | $203.5M |
| Asset growth, last 2 years | +46% | +18% | +81% |
| Advisory staff | 5 | 3 | 2 |
| Individual clients | 297 | 93 | 172 |
| Assets per client | $722K | $2.4M | $1.2M |
| Clients per advisor | 59 | 31 | 86 |
| Main custodian | Folio | Schwab | Raymond James |
| Filing with the SEC since | 2012 or earlier | 2016 | 2023 |
| Tools in their stack | 3 | – | 2 |
| People on Advicer.bio | 5 | 3 | 3 |
From each firm's latest Form ADV (Jan 2026, Apr 2026, Jun 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: 4thought Financial Group Inc.: Folio · Professional Financial: Schwab · Lightsquare Wealth Management, LLC: Raymond James